All Dimension Fused Silica Tube Quartz Tube
Advantage of Quartz Tube:
1) High purity :SiO2> 99.99%.
2) Operating Temperature: 1250℃; SoftenTemperature: 1730℃ .
3) Excellent visual and chemical performance:acid-resistance,alkali resistance,Good thermal stability
4) Health care and environmental protection.
5) No air bubble and no air line.
6) Excellent electrical insulator.
The processing technique we can offer :
sealing process ,burning process
flange process , CNC process
special specifications can be customized
Application of quartz glass pipe/tube:
*Electric light/ Laser,Lenses/Military,
*Metallurgical,optical instrument,high temperature window ,
*environmental protection and other fields.
Product Process :
Product Parameter :
Compressive strength | >1100Mpa | Cofficient of thermal expansion | 5.5×10-7cm/cm℃ |
Bending Strength | 67Mpa | Hot work temperature | 1750-2050℃ |
Tensile Strength | 48.3Mpa | The temperature for a short time | 1350℃ |
Poisson’s Ratio | 0.14-0.17 | The temperature for a long time | 1200℃ |
Elastic Modulus | 71700Mpa | Resistivity | 7×107Ω.cm |
Shearing Modulus | 31000Mpa | Dielectric Strength | 250-400K v/cm |
Moths Hardness | 5.3-6.5(Moths Scale) | Dielectric Constant | 3.7-3.9 |
Deformation Point | 1350℃ | Dielectric absorption coefficient | <4×104 |
Specific Heat(20-350℃) | 670J/kg ℃ | Dielectric loss coeffcient | <1×104 |
Thermal Condutivity(20℃) | 1.4W/m ℃ | Typical Mechanical property of Fused Quartz | Quartz |
Packing & Delivery
Reviews
There are no reviews yet.